Shipping in Turkey
Vessel Deadlines
CITY | SERVICE POINT | EXPORT SERVICE POINT |
---|---|---|
Ambarli | Ambarli Area Terminals | Services & cut-offs |
Gemlik | Gemlik Area Terminals | Services & cut-offs |
Limak | Limak Terminal -Demurrage | Services & cut-offs |
Izmir | Izmir Area Terminals | Services & cut-offs |
Mersin | Mersin Terminal | Services & cut-offs |
Izmit | Izmit Area Terminals | Services & cut-offs |
Tekirdag | Asyaport Terminal | Services & cut-offs |
Export BA id
tr.export@sealandmaersk.com
Demurrage
Please see Export Demurrage (storage) tariff for each Turkish port under Vessel Deadlines section
Export demurrage will start to be calculated from “full container is moved inside terminal or depot” to “Full container is loaded on board vessel
Notes:
1. Special equipment means Flat Racks and Open Top equipment
2. IMO cargo follows the free days of DRY containers
3. High cube and 9’6’’ equipment is considered equal to 8’6’’ equipment
Export demurrage will start to be calculated from “full container is moved inside terminal or depot” to “Full container is loaded on board vessel
Notes:
1. Special equipment means Flat Racks and Open Top equipment
2. IMO cargo follows the free days of DRY containers
3. High cube and 9’6’’ equipment is considered equal to 8’6’’ equipment
Detention
Valid as from 8 June 2014, for all Turkish ports
Freetime | ||
---|---|---|
Dry containers | [10] calendar days | (between day of gate-out container from depot and day of gate-in date to the port) |
Special/Reefer containers | [5] calendar days |
Charges per calender day after freetime expires for all Turkish ports
Freetime | Day | Amount (USD) |
---|---|---|
20' dry | 1-10 | Free |
11-15 | USD 10 | |
16-20 | USD 20 | |
>21 | USD 50 | |
40' dry | 1-10 | Free |
11-15 | USD 20 | |
16-20 | USD 40 | |
>21 | USD 80 | |
20' reefer/special equipment | 1-5 | Free |
6-10 | USD 35 | |
11-15 | USD 60 | |
>16 | USD 85 | |
40' reefer/special equipment | 1-5 | Free |
6-10 | USD 70 | |
11-15 | USD 120 | |
>16 | USD 170 |
Manifest
Week 48
Gümrük Kodu | Tescil No | Tescil Tarihi | Taşıtın Adı | Plaka | Yukleme | Bosaltma |
---|---|---|---|---|---|---|
343100 | 19343100CB0000002828 | 25-11-2019 | MAERSK KINGSTON | 947N | KUMPORT LİMANI | VALENCIA |
310100 | 19310100CB0000001403 | 25-11-2019 | MAERSK DURBAN | 948S | LİMAKPORT İSKENDERUN LİMANI | PORT SAID |
410300 | 19410300CB0000001695 | 25-11-2019 | MAERSK KIEL | 945W | DP WORLD YARIMCA KONTEYNER TER | KAVKAZ |
160400 | 19160400CB0000001894 | 26-11-2019 | MAERSK KINGSTON | 947N | GEMPORT GEMLİK LİMAN TESİSİ | VALENCIA |
330100 | 19330100CB0000002542 | 26-11-2019 | MAERSK DURBAN | 948S | MIP MERSİN LİMANI | PORT SAID |
410300 | 19410300CB0000001698 | 26-11-2019 | MAERSK BRANI | 944E | DP WORLD YARIMCA KONTEYNER TER | NOVOROSSIYSK |
343100 | 19343100CB0000002842 | 27-11-2019 | MAERSK NEWPORT | 948W | MARPORT KONTEYNER TERMİNALİ | VALENCIA |
310100 | 19310100CB0000001412 | 27-11-2019 | SEAGO PIRAEUS | 947N | LİMAKPORT İSKENDERUN LİMANI | DUMYAT (DAMIETTA) |
351900 | 19351900CB0000002068 | 27-11-2019 | MAERSK NAIROBI | 947W | SOCAR ALİAĞA LİMAN İŞLETMECİLİ | VALENCIA |
310100 | 19310100CB0000001410 | 27-11-2019 | SANTA CRUZ | 946E | LİMAKPORT İSKENDERUN LİMANI | PORT SAID |
351900 | 19351900CB0000002065 | 27-11-2019 | PANTHER | 948S | SOCAR ALİAĞA LİMAN İŞLETMECİLİ | PORT SAID |
330100 | 19330100CB0000002558 | 28-11-2019 | MONTE AZUL | 948N | MIP MERSİN LİMANI | ALGECIRAS |
343100 | 19343100CB0000002855 | 28-11-2019 | HANSA NEUBURG | 948W | MARPORT KONTEYNER TERMİNALİ | PORT SAID |
343100 | 19343100CB0000002848 | 28-11-2019 | MAERSK BRANI | 944E | MARPORT KONTEYNER TERMİNALİ | NOVOROSSIYSK |
343100 | 19343100CB0000002869 | 29-11-2019 | MAERSK BINTAN | 948W | MARPORT KONTEYNER TERMİNALİ | ALGECIRAS |
410300 | 19410300CB0000001710 | 29-11-2019 | MAERSK BINTAN | 948W | DP WORLD YARIMCA KONTEYNER TER | VALENCIA |
410500 | 19410500CB0000000926 | 29-11-2019 | MONTE CERVANTES | 948N | YILPORT KONTEYNER TERMİNALİ VE | MERSAXLOKK |
343100 | 19343100CB0000002870 | 29-11-2019 | MAERSK KITHIRA | 946W | MARPORT KONTEYNER TERMİNALİ | CONSTANTA |
343100 | 19343100CB0000002871 | 29-11-2019 | HAMMONIA PALATIUM | 949S | MARPORT KONTEYNER TERMİNALİ | PORT SAID |
351900 | 19351900CB0000002081 | 29-11-2019 | MAERSK KINGSTON | 947N | SOCAR ALİAĞA LİMAN İŞLETMECİLİ | ALGECIRAS |
343100 | 19343100CB0000002861 | 29-11-2019 | MAERSK KAMPALA | 947E | MARPORT KONTEYNER TERMİNALİ | PORT SAID |
160400 | 19160400CB0000001909 | 29-11-2019 | MAERSK NEWPORT | 948W | RODA GEMLİK LİMANI | VALENCIA |
410300 | 19410300CB0000001709 | 29-11-2019 | MAERSK NEWPORT | 948W | DP WORLD YARIMCA KONTEYNER TER | VALENCIA |
Week 47
Gümrük Kodu | Tescil No | Tescil Tarihi | Taşıtın Adı | Plaka | Yukleme | Bosaltma |
---|---|---|---|---|---|---|
310100 | 19310100CB0000001365 | 18-11-2019 | MAERSK DURBAN | 947S | LİMAKPORT İSKENDERUN LİMANI | PORT SAID |
410300 | 19410300CB0000001656 | 18-11-2019 | MAERSK KAMPALA | 944W | DP WORLD YARIMCA KONTEYNER TER | CHORNOMORSK |
351900 | 19351900CB0000002028 | 19-11-2019 | MAERSK BULAN | 946W | SOCAR ALİAĞA LİMAN İŞLETMECİLİ | ALGECIRAS |
410300 | 19410300CB0000001660 | 19-11-2019 | MAERSK BINTAN | 943E | DP WORLD YARIMCA KONTEYNER TER | NOVOROSSIYSK |
343100 | 19343100CB0000002789 | 20-11-2019 | MAERSK BINTAN | 943E | MARPORT KONTEYNER TERMİNALİ | NOVOROSSIYSK |
330100 | 19330100CB0000002483 | 20-11-2019 | MAERSK DURBAN | 947S | MIP MERSİN LİMANI | PORT SAID |
310100 | 19310100CB0000001378 | 20-11-2019 | SEAGO ANTWERP | 946N | LİMAKPORT İSKENDERUN LİMANI | ALGECIRAS |
310100 | 19310100CB0000001375 | 20-11-2019 | MAERSK KIMI | 945E | LİMAKPORT İSKENDERUN LİMANI | PORT SAID |
351900 | 19351900CB0000002031 | 20-11-2019 | GISELE A | 947S | SOCAR ALİAĞA LİMAN İŞLETMECİLİ | PORT SAID |
330100 | 19330100CB0000002495 | 21-11-2019 | SEALAND MICHIGAN | 947N | MIP MERSİN LİMANI | ALGECIRAS |
410300 | 19410300CB0000001687 | 22-11-2019 | SAFMARINE BAYETE | 947W | DP WORLD YARIMCA KONTEYNER TER | ALGECIRAS |
343100 | 19343100CB0000002814 | 22-11-2019 | SAFMARINE BAYETE | 947W | MARPORT KONTEYNER TERMİNALİ | ALGECIRAS |
310100 | 19310100CB0000001388 | 22-11-2019 | MAERSK NAIROBI | 947W | LİMAKPORT İSKENDERUN LİMANI | ALGECIRAS |
410500 | 19410500CB0000000909 | 22-11-2019 | MAERSK KINGSTON | 947N | YILPORT KONTEYNER TERMİNALİ VE | VALENCIA |
343100 | 19343100CB0000002802 | 22-11-2019 | PANTHER | 948S | MARPORT KONTEYNER TERMİNALİ | ALGECIRAS |
330100 | 19330100CB0000002504 | 22-11-2019 | GLUECKSBURG | 947W | MIP MERSİN LİMANI | ALGECIRAS |
330100 | 19330100CB0000002512 | 22-11-2019 | MAERSK NAIROBI | 947W | MIP MERSİN LİMANI | ALGECIRAS |
343100 | 19343100CB0000002806 | 22-11-2019 | SANTA CRUZ | 946E | MARPORT KONTEYNER TERMİNALİ | PORT SAID |
343100 | 19343100CB0000002800 | 22-11-2019 | MAERSK KIEL | 945W | MARPORT KONTEYNER TERMİNALİ | CHORNOMORSK |
330100 | 19330100CB0000002524 | 23-11-2019 | NELE MAERSK | 847N | MIP MERSİN LİMANI | NOVOROSSIYSK |
Week 46
Gümrük Kodu | Tescil No | Tescil Tarihi | Taşıtın Adı | Plaka | Yukleme | Bosaltma |
---|---|---|---|---|---|---|
343100 | 19343100CB0000002712 | 11-11-2019 | MAERSK KOBE | 945N | KUMPORT LİMANI | VALENCIA |
310100 | 19310100CB0000001333 | 11-11-2019 | MAERSK DURBAN | 946S | LİMAKPORT İSKENDERUN LİMANI | PORT SAID |
351900 | 19351900CB0000001981 | 12-11-2019 | MAERSK BATUR | 945W | SOCAR ALİAĞA LİMAN İŞLETMECİLİ | ALGECIRAS |
160400 | 19160400CB0000001813 | 12-11-2019 | MAERSK KOBE | 945N | GEMPORT GEMLİK LİMAN TESİSİ | VALENCIA |
310100 | 19310100CB0000001341 | 12-11-2019 | MAERSK KYRENIA | 944E | LİMAKPORT İSKENDERUN LİMANI | PORT SAID |
351900 | 19351900CB0000001980 | 12-11-2019 | MAERSK NEWPORT | 945W | EGE GÜBRE LİMAN TESİSİ | ALGECIRAS |
410300 | 19410300CB0000001619 | 12-11-2019 | SAFMARINE BAYETE | 942E | DP WORLD YARIMCA KONTEYNER TER | NOVOROSSIYSK |
343100 | 19343100CB0000002728 | 13-11-2019 | SAFMARINE BAYETE | 942E | MARPORT KONTEYNER TERMİNALİ | YUZHNYY |
351900 | 19351900CB0000001988 | 13-11-2019 | SAFMARINE NILE | 945W | SOCAR ALİAĞA LİMAN İŞLETMECİLİ | ALGECIRAS |
310100 | 19310100CB0000001344 | 13-11-2019 | SEAGO BREMERHAVEN | 945N | LİMAKPORT İSKENDERUN LİMANI | FELIXSTOWE |
330100 | 19330100CB0000002429 | 13-11-2019 | MAERSK DURBAN | 946S | MIP MERSİN LİMANI | PORT SAID |
351900 | 19351900CB0000001987 | 13-11-2019 | MONEMVASIA | 946S | SOCAR ALİAĞA LİMAN İŞLETMECİLİ | PORT SAID |
330100 | 19330100CB0000002441 | 14-11-2019 | MONTE ALEGRE | 946N | MIP MERSİN LİMANI | ALGECIRAS |
343100 | 19343100CB0000002749 | 15-11-2019 | MAERSK BULAN | 946W | MARPORT KONTEYNER TERMİNALİ | NOVOROSSIYSK |
410300 | 19410300CB0000001643 | 15-11-2019 | MAERSK BULAN | 946W | DP WORLD YARIMCA KONTEYNER TER | ALGECIRAS |
343100 | 19343100CB0000002741 | 15-11-2019 | GISELE A | 947S | MARPORT KONTEYNER TERMİNALİ | PORT SAID |
343100 | 19343100CB0000002752 | 15-11-2019 | MAERSK KAMPALA | 944W | MARPORT KONTEYNER TERMİNALİ | KAVKAZ |
351900 | 19351900CB0000002004 | 15-11-2019 | MAERSK KOBE | 945N | SOCAR ALİAĞA LİMAN İŞLETMECİLİ | MERSAXLOKK |
343100 | 19343100CB0000002745 | 15-11-2019 | MAERSK KIMI | 945E | MARPORT KONTEYNER TERMİNALİ | PORT SAID |
Week 45
Gümrük Kodu | Tescil No | Tescil Tarihi | Taşıtın Adı | Plaka | Yukleme | Bosaltma |
---|---|---|---|---|---|---|
351900 | 19351900CB0000001922 | 04-11-2019 | MAERSK BALI | 944W | SOCAR ALİAĞA LİMAN İŞLETMECİLİ | ALGECIRAS |
310100 | 19310100CB0000001296 | 04-11-2019 | MAERSK DURBAN | 945S | LİMAKPORT İSKENDERUN LİMANI | PORT SAID |
410300 | 19410300CB0000001579 | 04-11-2019 | MAERSK KIMI | 942W | DP WORLD YARIMCA KONTEYNER TER | PORT SAID |
310100 | 19310100CB0000001309 | 06-11-2019 | SEAGO FELIXSTOWE | 944N | LİMAKPORT İSKENDERUN LİMANI | FELIXSTOWE |
351900 | 19351900CB0000001931 | 06-11-2019 | BSL PIRAEUS | 945S | SOCAR ALİAĞA LİMAN İŞLETMECİLİ | PORT SAID |
343100 | 19343100CB0000002668 | 06-11-2019 | MAERSK BULAN | 941E | MARPORT KONTEYNER TERMİNALİ | NOVOROSSIYSK |
310100 | 19310100CB0000001306 | 06-11-2019 | MAERSK KALMAR | 943E | LİMAKPORT İSKENDERUN LİMANI | PORT SAID |
330100 | 19330100CB0000002370 | 06-11-2019 | MAERSK DURBAN | 945S | MIP MERSİN LİMANI | PORT SAID |
410300 | 19410300CB0000001588 | 06-11-2019 | MAERSK BULAN | 941E | DP WORLD YARIMCA KONTEYNER TER | ALGECIRAS |
343100 | 19343100CB0000002675 | 07-11-2019 | MAERSK NEWPORT | 945W | MARPORT KONTEYNER TERMİNALİ | ALGECIRAS |
343100 | 19343100CB0000002693 | 08-11-2019 | MAERSK KYRENIA | 944E | MARPORT KONTEYNER TERMİNALİ | ALGECIRAS |
343100 | 19343100CB0000002681 | 08-11-2019 | MONEMVASIA | 946S | MARPORT KONTEYNER TERMİNALİ | PORT SAID |
330100 | 19330100CB0000002396 | 08-11-2019 | NELE MAERSK | 945N | MIP MERSİN LİMANI | NOVOROSSIYSK |
343100 | 19343100CB0000002692 | 08-11-2019 | MAERSK BATUR | 945W | MARPORT KONTEYNER TERMİNALİ | ALGECIRAS |
410300 | 19410300CB0000001598 | 08-11-2019 | MAERSK BATUR | 945W | DP WORLD YARIMCA KONTEYNER TER | ALGECIRAS |
410300 | 19410300CB0000001597 | 08-11-2019 | SANTA CRUZ | 943W | DP WORLD YARIMCA KONTEYNER TER | CHORNOMORSK |
410500 | 19410500CB0000000868 | 08-11-2019 | MAERSK KOBE | 945N | YILPORT KONTEYNER TERMİNALİ VE | VALENCIA |
330100 | 19330100CB0000002390 | 08-11-2019 | SAFMARINE NILE | 945W | MIP MERSİN LİMANI | ALGECIRAS |
160400 | 19160400CB0000001799 | 08-11-2019 | MAERSK NEWPORT | 945W | RODA GEMLİK LİMANI | VALENCIA |
343100 | 19343100CB0000002682 | 08-11-2019 | SANTA CRUZ | 943W | MARPORT KONTEYNER TERMİNALİ | CHORNOMORSK |
330100 | 19330100CB0000002389 | 08-11-2019 | SAN ALVARO | 945W | MIP MERSİN LİMANI | VALENCIA |
310100 | 19310100CB0000001322 | 08-11-2019 | SAFMARINE NILE | 945W | LİMAKPORT İSKENDERUN LİMANI | VALENCIA |
410300 | 19410300CB0000001596 | 08-11-2019 | MAERSK NEWPORT | 945W | DP WORLD YARIMCA KONTEYNER TER | VALENCIA |
Local Charges
For a complete quotation, please refer to our rate search tool on my.seagoline.com under 'Rates', or contact Sales representative